Property Attributes
- MLS#227387
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityWhitney
- NeighborhoodE Eggleston
- Zip76692
- StyleDetached
- Taxes$ 9670
- Price$ 253,050
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size16.87 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This 16+ Acre tract is the perfect spot to get away from the city and create your country paradise. The property has plenty of mature trees, and road frontage. The county road is chip seal so no gravel road! There's an older 2 bedroom, 1 bath home with utilities on the property, as well as a 1600 sq. ft. metal barn. The home is livable but needs work. This property is a few from miles from Lake Aquilla. Come check out this property today and create your secluded oasis!
| Elementary School |
|---|
| Aquilla Elementary School |
| Price History | |
|---|---|
| 1/13/2025 | Listed $253,050 |
General Features
| Interior Features | CeilingFans,SeparateShower |
|---|---|
| Sewer | None,SepticTank |
| Heating | SpaceHeater |
| Cooling | WindowUnits |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | FreeStandingRange,GasWaterHeater,Range,Refrigerator |
| Exterior Features | CoveredPatio,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Hill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | E Eggleston |
| Garage Y/N | No |
| Other Structures | Barns |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hillsboro,take Hwy. 22 towards Whitney,turn left on FM 1947,turn right on FM 1534,once past Lake Aquilla turn left on HCR 2126. Property on the left. SOP |
| ModificationTimestamp | 2025-01-13T18:25:58.487-00:00 |
| City | Whitney |
| Senior Community Y/N | No |
| High School District | Aquilla ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Aquilla |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9670.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Aquilla ISD |
| Elementary School District | Aquilla ISD |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Whitney |
| Legal Description | E EGGLESTON A-280 TR 3A,3B,3C 16.87 AC |
Interior Features
| Flooring | Carpet,Laminate,Wood |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | BarbedWire |
|---|---|
| Parking Features | FrontEntry,ParkingAvailable |
| Total Parking | 0.0 |
| Lot Size Area | 16.87 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 740.0 |
| Lot Size Acres | 16.87 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating