Property Attributes
- MLS#222042
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityWhitney
- NeighborhoodE Eggleston
- Zip76692
- StyleDetached
- Taxes$ 9670
- Price$ 697,580
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size53.66 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This 53+ Acre tract is the perfect spot to get away from the city and create your country paradise. The property has plenty of mature trees, approximately 3,000 feet of road frontage, and a nice size pond. The county road is chip seal so no gravel road! There's an older 2 bedroom, 1 bath home with utilities on the property, as well as a 1600 sq. ft. metal barn. The home is livable but needs work. This property is a few from miles from Lake Aquilla. Come check out this property today and create your secluded oasis or if your looking for a property to subdivide, this may be your place to buy!!
| Elementary School |
|---|
| Aquilla Elementary School |
| Price History | |
|---|---|
| 4/22/2024 | Listed $800,000 |
| 7/1/2024 | 13$697,580 |
General Features
| Interior Features | CeilingFans,SeparateShower |
|---|---|
| Sewer | None,SepticTank |
| Heating | SpaceHeater |
| Cooling | WindowUnits |
| Utilities | Other,SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | FreeStandingRange,GasWaterHeater,Range,Refrigerator |
| Exterior Features | CoveredPatio,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Stories | 1 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Current Use | Hunting,Residential |
| County | Hill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | E Eggleston |
| Garage Y/N | No |
| Other Structures | Barns |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hillsboro,take State Hwy 22 towards Hillsboro,turn left on FM 1947 in Peoria,turn right on FM 1534. Once you go over Lake Aquilla,turn left on HCR 2126. Property will be on the left. SOP |
| ModificationTimestamp | 2024-09-30T16:35:18.863-00:00 |
| City | Whitney |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Aquilla ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Aquilla |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9670.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Aquilla ISD |
| Elementary School District | Aquilla ISD |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Whitney |
| Legal Description | E EGGLESTON A-280 TR 3A 2.00 AC |
Interior Features
| Flooring | Carpet,Laminate,Wood |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Vegetation | HeavilyWooded |
|---|---|
| Fencing | BarbedWire |
| Parking Features | FrontEntry,ParkingAvailable |
| Lot Features | Farm |
| Total Parking | 0.0 |
| Lot Size Area | 53.66 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 740.0 |
| Lot Size Acres | 53.66 |
| Road Surface Type | Asphalt |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | Yes |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating