Property Attributes
- MLS#224771
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodFoxborough II Addition
- Zip76708
- StyleDetached
- Year Built2021
- Taxes$ 9317
- Price$ 422,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.24 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Introducing 5616 Beckon Falls—a magnificent 5-bedroom, 2.5-bath, 2-story home in the sought-after China Spring ISD. Built in 2021, this home boasts a modern split floor plan, with the luxurious master suite on the lower level for ultimate privacy. The upper level features a spacious game room and four generously sized bedrooms, offering plenty of space for family and guests. The expansive yard provides endless possibilities for outdoor living and entertaining. Experience the perfect blend of contemporary design and functional space in this newly built gem. Your dream home awaits!
| Elementary School |
|---|
| China Spring Elementary School |
| Price History | |
|---|---|
| 8/13/2024 | Listed $440,000 |
| 8/29/2024 | 1$437,000 |
| 9/6/2024 | 1$435,000 |
| 9/16/2024 | 2$430,000 |
| 10/24/2024 | 1$429,500 |
| 11/4/2024 | 1$429,000 |
| 11/12/2024 | 1$428,250 |
| 11/24/2024 | 1$428,000 |
| 11/29/2024 | 1$427,500 |
| 12/11/2024 | 1$427,000 |
| 1/17/2025 | 1$426,250 |
| 1/31/2025 | 1$426,000 |
| 2/10/2025 | 1$425,000 |
| 2/20/2025 | 1$424,500 |
| 3/6/2025 | 1$424,000 |
| 3/17/2025 | 1$423,750 |
| 3/30/2025 | 1$422,000 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | ElectricWaterHeater,Microwave |
| Exterior Features | CoveredPatio,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 2021 |
| Stories | 2 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Foxborough II Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-07T22:14:14.740-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | China Spring ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | China Spring |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9317.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | China Spring ISD |
| Elementary School District | China Spring ISD |
| Tax Lot | 89 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | FOXBOROUGH ADDN PH 2 PT 2 LOT 89 BLOCK 4 ACRES .24 |
Interior Features
| Flooring | Carpet,Laminate,Terrazzo,Tile |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,GarageDoorOpener |
| Total Parking | 3.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2694.0 |
| Lot Size Acres | 0.24 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating