Property Attributes
- MLS#218002
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWoodway
- NeighborhoodTanglewood Estates
- Zip76712
- Style
- Year Built2023
- Taxes$ 534
- Price$ 694,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.149 Acres
Data Source:
Waco Association of REALTORS®
Property Description
EXPERIENCE THE PERFECT BLEND OF MAGNOLIA-STYLE ELEGANCE CRAFTED BY BEASLEY CONSTRUCTION AT 13019 RAINIER DR! Nestled within the prestigious Tanglewood Estates subdivision in Woodway, TX, this property offers a remarkable blend of contemporary design and timeless elegance. With 4 bedrooms, 3 bathrooms, and a versatile flex space upstairs, this home is a perfect match for modern family living. The heart of the home is a beautifully designed kitchen that features stainless steel appliances, modern cabinetry designs, and an island that overlooks the living room and gas fireplace. The main floor boasts a guest bedroom with an ensuite bathroom and a primary suite with a luxurious shower, freestanding tub, and walk-in closet. The second floor features 2 bedrooms complete with a full size bathroom and a flex space that can be customized to suit your lifestyle – use it as a home office, media room, or a playroom for the kids. Families residing in Tanglewood Estates have the advantage of the natural gas options, sidewalk lined streets, a 3 acre park, 1 acre pocket parks, and being a part of the esteemed Midway Independent School District. With its spacious layout, top-notch schools in the Midway ISD, and a vibrant dining scene, this property offers the perfect blend of comfort, style, and convenience for your family's next chapter. BEASLEY CONSTRUCTION, YOUR PREMIER DESTINATION FOR LUXURY LIFESTYLE AND TIMELESS ELEGANCE! *Custom Floor Plans Available*
| Elementary School |
|---|
| Chapel Park Elementary School |
| Price History | |
|---|---|
| 9/8/2023 | Listed $721,450 |
| 2/14/2024 | 1$721,000 |
| 3/20/2024 | 1$720,000 |
| 4/10/2024 | 1$715,310 |
| 5/18/2024 | 1$714,310 |
| 6/11/2024 | 1$709,310 |
| 6/28/2024 | 1$708,310 |
| 7/8/2024 | 1$703,310 |
| 8/10/2024 | 1$699,000 |
| 9/9/2024 | 1$697,000 |
| 9/25/2024 | 1$696,500 |
| 11/19/2024 | 1$694,500 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,BreakfastArea |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas,HeatPump |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Metal |
| Appliances | SomeGasAppliances,Dishwasher,ExhaustFan,FreeStandingRange,Disposal,Microwave,TanklessWaterHeater |
| Exterior Features | CoveredPatio,Deck,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| HOA Fee | 660.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Brick,Frame,FoamInsulation |
| Year Built | 2023 |
| Stories | 2 |
| Tax Year | 2023 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Tanglewood Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2024-11-19T00:14:19.763-00:00 |
| City | Woodway |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Chapel Park |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 534.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| PostalCity | Woodway |
| Legal Description | TANGLEWOOD ESTATES PH 1A Lot 13 Block C Acres .149 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,FrontEntry,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.149 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3070.0 |
| Lot Size Acres | 0.149 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating