Property Attributes
- MLS#581664
- TypeSingle Family
- Listing Status Active
- CountyGillespie
- CityFredericksburg
- Zip78675
- Style
- Year Built1992
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2438
- Lot Size19.336 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Hill Country living at its finest! This stunning full Austin stone home is a true Hill Country classic, beautifully positioned on 19 unrestricted acres along the infamous Willow City Loop - known for its breathtaking wildflower views and serene country drives. The property features a dry creek and is fully fenced and cross-fenced, offering privacy, space, and endless possibilities for recreation, livestock, or simply soaking in the natural beauty. Step inside this well-appointed 3-bedroom, 2-bath home with generously oversized rooms throughout. Enjoy a true formal dining room for special gatherings and an eat-in kitchen perfect for everyday living. Designed for entertaining and relaxing, the fully screened-in back porch invites you and your guests to sit, stay, and savor the peaceful surroundings. This property also includes: A hobby shed Workshop Hot house Covered RV parking Tractor barn Feed house Covered parking All structures boast new roofs and all fencing was replaced just a year ago - making this property ready for you to move in and make it your own. If you've been dreaming of wide-open spaces, Texas sunsets, and a home that has it all!
| Price History | |
|---|---|
| 7/16/2025 | Listed $1,500,000 |
| 5/27/2026 | 5$1,425,000 |
| 8/6/2026 | 4$1,375,000 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer,SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,OneUnit |
| Utilities | ElectricityAvailable,WaterAvailable |
| Possession | ClosingAndFunding,Closing |
| Roof | Metal |
| Appliances | Dishwasher,ElectricCooktop,ElectricWaterHeater,MultipleWaterHeaters,Microwave,PlumbedForIceMaker,Refrigerator,SomeElectricAppliances,BuiltInOven,Cooktop,WaterSoftenerOwned |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | HillCountry,Ranch |
| Pool Features | None |
| Construction Materials | HardiplankType,Masonry,StoneVeneer |
| Year Built | 1992 |
| View | None |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | None |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Greenhouse,Outbuilding |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel N on Hwy 16 14.3 property is on the corner of Hwy 16 and Bell Mountain. Property has access to Hwy 16 and Bell Mountain |
| City | Fredericksburg |
| Body of Water | None |
| Disclosures | AgriculturalExemption |
| Senior Community Y/N | No |
| High School District | Fredericksburg ISD |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Fredericksburg ISD |
| Elementary School District | Fredericksburg ISD |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-30 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | AllBedroomsDown,BuiltInFeatures,CeilingFans,CrownMolding,DiningArea,SeparateFormalDiningRoom,DoubleVanity,EntranceFoyer,KitchenDiningCombo,MultipleDiningAreas,PullDownAtticStairs,WalkInClosets,Window |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryInUtilityRoom,InGarage,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,EnclosedPorch,Porch,RainGutters |
|---|---|
| Fencing | CrossFenced,Full,Gate,RanchFence |
| Parking Features | Carport,DetachedCarport,RvGarage |
| Water Source | NotConnectedAtLot,Private,Well |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 19.336 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Easement,PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating