Property Attributes
- MLS#229108
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodHillside
- Zip76643
- StyleDetached
- Year Built1977
- Taxes$ 3861
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.287 Acres
Data Source:
Waco Association of REALTORS®
Property Description
LOCATION LOCATION LOCATION. This home is ready to move in needs cosmetic touches touring it back to life but is ready for your custom touches, also has a fully fenced backyard and 2 car garage. located in Midway ISD. Few minutes from highway great for commuting to work. If your looking for a home to put your own touches on and art scared of a little work thins the house for you DON'T MISS OUT
| Elementary School |
|---|
| Spring Valley Elementary School |
| Price History | |
|---|---|
| 3/24/2025 | Listed $245,000 |
| 4/1/2025 | 5$235,000 |
General Features
| Interior Features | CeilingFans,SeparateShower,VaultedCeilings,WindowTreatments |
|---|---|
| Sewer | None,SepticTank |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,Microwave,PortableDishwasher |
| Exterior Features | Deck,SprinklerIrrigation,Patio,FullyFenced |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 1977 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2020 |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hillside |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-01T12:44:17.703-00:00 |
| City | Hewitt |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Spring Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3861.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 9 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hewitt |
| Legal Description | HILLSIDE BLOCK 7 LOT 9 ACRES .287 |
Interior Features
| Flooring | Carpet,Terrazzo,Tile |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,Garage,ParkingAvailable,GarageFacesSide,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.287 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1710.0 |
| Lot Size Acres | 0.287 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating