Property Attributes
- MLS#229024
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodStone Creek Ranch
- Zip76657
- StyleDetached
- Year Built2018
- Taxes$ 11361
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2919
- Lot Size0.33 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Stone Creek Ranch beauty! Welcome to this spacious four-bedroom, three-bathroom home that perfectly blends luxury and functionality. This split-level residence features an inviting open floor plan, ideal for modern living. The primary suite, located on one side, offers a large bathroom complete with a walk-in shower and a relaxing soaking tub, along with a generous walk-in closet. On the other side of the home, you'll find three additional bedrooms and two more bathrooms, providing ample space for family or guests. The home also boasts upgraded appliances, custom cabinets, and elegant granite countertops throughout. An additional flex space offers versatility for a media room, office, or mother-in-law suite, catering to your lifestyle needs. Plus, enjoy the convenience of a butler's pantry, complete with an extra refrigerator and pantry storage. With a fully fenced yard and large outside patio, there is plenty of room to spread out for entertaining! This home is a true gem that combines comfort, style, and practicality in every corner. Don’t miss out on this incredible opportunity!
| Elementary School |
|---|
| South Bosque Elementary School |
| Price History | |
|---|---|
| 3/19/2025 | Listed $650,000 |
General Features
| Interior Features | WetBar,Bathtub,BayWindow,CeilingFans,DoubleVanity,HisAndHersClosets,Skylights,SoakingTub,SeparateShower,VaultedCeilings,WiredForSound,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Gas,AtticFan |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,SomeGasAppliances,BuiltInOven,Cooktop,DoubleOven,Dishwasher,ExhaustFan,Disposal,GasWaterHeater,IceMaker,Microwave,TanklessWaterHeater |
| Exterior Features | CoveredPatio,Deck,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Stone,FoamInsulation |
| Year Built | 2018 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Stone Creek Ranch |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Waco,Highway 84 West,left on Stone Creek Ranch Road and then right on Stone Manor,house will be on the left |
| ModificationTimestamp | 2025-03-29T18:00:11.040-00:00 |
| City | McGregor |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | South Bosque |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11361.5 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | McGregor |
| Legal Description | STONE CREEK RANCH PART EIGHT LOT 15 BLOCK 10 ACRES .328 |
Interior Features
| Flooring | Terrazzo,Tile,Wood |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,Skylights |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | AutomaticGate,Fenced,Wood |
|---|---|
| Parking Features | Attached,GarageFacesRear,RearSideOffStreet,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2919.0 |
| Lot Size Acres | 0.33 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating