Property Attributes
- MLS#228988
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWoodway
- NeighborhoodHammel N D
- Zip76712
- StyleDetached
- Year Built2004
- Taxes$ 4818
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.947 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Don't miss this 4-bedroom/2-bath home in Midway ISD! It has a corner lot and a stone exterior, a metal roof, and a HUGE, wired shop in the back (including an automobile 2-post lift). The house includes stained concrete, easy-to-clean floors, an open floor plan, and a renovated kitchen. With recessed lighting and stainless appliances, the master suite has double patio doors and a clawfoot bathtub. The house also features a large back patio and carport. The shop features a wrap-around patio for seating and large roll-up doors, and there is an additional squeaky-clean storage building in the back.
| Elementary School |
|---|
| Speegleville Elementary School |
| Price History | |
|---|---|
| 3/19/2025 | Listed $350,000 |
General Features
| Interior Features | Bathtub,CeilingFans,SoakingTub,VaultedCeilings,WindowTreatments,BreakfastArea |
|---|---|
| Sewer | None,SepticTank |
| Heating | Central,HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | SomeElectricAppliances,Dishwasher,ElectricWaterHeater,Microwave,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,Deck,Patio,RainGutters,Storage |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2004 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | Hammel N D |
| Garage Y/N | No |
| Other Structures | Sheds,Workshop |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-01T16:15:11.723-00:00 |
| City | Woodway |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Elementary School | Speegleville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4818.71 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | N/A |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Woodway |
| Legal Description | HAMMEL N D ACRES .947 |
Interior Features
| Flooring | Concrete |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | ChainLink,Wood |
|---|---|
| Parking Features | Carport |
| Total Parking | 2.0 |
| Lot Size Area | 0.947 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1736.0 |
| Lot Size Acres | 0.947 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating