Property Attributes
- MLS#228852
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodBull Hide Estates
- Zip76643
- StyleDetached
- Year Built2025
- Taxes$ 774
- Price$ 524,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2791
- Lot Size0.26 Acres
Data Source:
Waco Association of REALTORS®
Property Description
NEW JOHN HOUSTON HOME IN BULL HIDE ESTATES IN LORENA ISD. This brand new floorplan is a must see! This home has everything you need all on one level; 4 bedrooms, 3 baths, oversized walk in master closet, deluxe master bathroom with a freestanding tub, spacious family room with lots of natural lighting, dining room with vaulted ceiling, game room and covered patio. Unique features about this home include; 12ft ceilings, cabinets to the ceiling, wood wrapped kitchen island, beautiful countertops, 8 ft. interior doors, lower cabinets in the pantry and utility room, a fireplace, wood flooring, upgraded tile throughout. Don't miss out on seeing this awesome new floorplan in the 2025 Waco Parade of Homes. READY JUNE 2025
| Elementary School |
|---|
| Lorena Elementary School |
| Price History | |
|---|---|
| 3/17/2025 | Listed $524,990 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,HisAndHersClosets,SoakingTub,VaultedCeilings,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,Microwave,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| HOA Fee | 25.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,Stone,FoamInsulation |
| Year Built | 2025 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Monthly |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Bull Hide Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-03-17T14:34:26.740-00:00 |
| City | Hewitt |
| Senior Community Y/N | No |
| High School District | Lorena ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Lorena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 774.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lorena ISD |
| Elementary School District | Lorena ISD |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hewitt |
| Legal Description | Lot 5 Block 5 Bull Hide Estates |
Interior Features
| Flooring | Carpet,Terrazzo,Tile,Wood |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2791.0 |
| Lot Size Acres | 0.26 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating