Property Attributes
- MLS#228833
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodWooded Acres
- Zip76710
- StyleDetached
- Year Built1962
- Taxes$ 10350
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2778
- Lot Size0.2984 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Great opportunity to make this your home. Beautiful colonial, split-level home with 3 bedrooms, 3 bathrooms and 2 living areas. Wonderful floor plan with a large living space, full bathroom and laundry down and kitchen, living, dining and bedrooms up. Lots of big windows bring in all the natural light and provide fabulous views. So much space to reimagine into the perfect flow for your needs or just move in and enjoy this well loved home. Located on a corner lot on the "lake side" of Wooded Acres makes this home close to all Waco has to offer.
| Elementary School |
|---|
| Mountainview Elementary School |
| Price History | |
|---|---|
| 3/13/2025 | Listed $389,500 |
| 3/28/2025 | 7$365,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,CeilingFans,SoakingTub,BreakfastArea |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas,TwoUnits |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,Disposal,GasWaterHeater,Microwave,PlumbedForIceMaker,Refrigerator |
| Exterior Features | Deck,Patio |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1962 |
| Stories | 2 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wooded Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-03-28T15:18:53.070-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Waco ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Mountainview |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10350.37 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Waco ISD |
| Elementary School District | Waco ISD |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | WOODED ACRES LOT 1 BLOCK E ACRES .2984 |
Interior Features
| Flooring | Brick,Carpet,Terrazzo,Tile,Vinyl |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | ComputerRoom |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | ChainLink,Wood |
|---|---|
| Parking Features | Attached,Garage,GarageFacesSide |
| Total Parking | 2.0 |
| Lot Size Area | 0.2984 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2778.0 |
| Lot Size Acres | 0.2984 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating