Property Attributes
- MLS#228805
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityTemple
- NeighborhoodThe Oaks
- Zip76504
- StyleDetached
- Year Built1983
- Taxes$ 4120
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.0899 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Welcome to your fully furnished West Temple retreat! This charming 2-bedroom, 2-bath Garden Home is nestled in a peaceful community surrounded by lush mature trees. Step inside to find an inviting open floor plan filled with natural light. Outside, enjoy the beautiful deck where you can unwind and take in the tranquil views. The community pool (with private entry from your backyard) offers a refreshing escape on warm days, providing a perfect spot to socialize or relax. With two comfortable bedrooms and well-appointed bathrooms, this home combines convenience with a touch of nature, making it an ideal sanctuary for both relaxation and recreation. Fully furnished; Refrigerator, beds, dressers, washer/dryer, nightstands, etc... Updates throughout!!! Don’t miss out on this lovely oasis
| Elementary School |
|---|
| Cater Elementary School |
| Price History | |
|---|---|
| 3/11/2025 | Listed $225,000 |
| 3/28/2025 | 3$220,000 |
General Features
| Interior Features | WetBar,Bookcases,BuiltInFeatures,BayWindow,CeilingFans,DoubleVanity,Skylights |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,ExhaustFan,ElectricWaterHeater,FreeStandingRange,Disposal,Refrigerator |
| Exterior Features | CoveredPatio,Deck,FirePit,Garden,Patio,RainGutters |
| HOA Fee | 110.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | PatioHome |
| Pool Features | Community,Fenced,InGround,OutdoorPool,Pool |
| Construction Materials | Stone |
| Year Built | 1983 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | from I35,take Adams Ave headed west,property is situated just before loop363 |
| ModificationTimestamp | 2025-03-28T17:44:48.747-00:00 |
| City | Temple |
| Senior Community Y/N | No |
| High School District | Temple ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Cater |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4120.74 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Temple ISD |
| Elementary School District | Temple ISD |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Temple |
| Legal Description | THE OAKS,BLOCK 002,LOT 0002 |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Fireplace Features | FreeStanding,WoodBurning,Outside |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,StormWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | ComputerRoom |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Brick,Stone |
|---|---|
| Parking Features | Attached,FrontEntry,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.0899 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1572.0 |
| Lot Size Acres | 0.0899 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating