Property Attributes
- MLS#228802
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodLake Air Estates
- Zip76710
- StyleDetached
- Year Built1969
- Taxes$ 7056
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.2352 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Looking for a beautifully remodeled home nestled right in the Heart of Waco? The search stops here! Originally built in 1969 and completely taken down to the studs and remodeled in 2017/2018, this charming 3 bedroom, 2 bath home with a bonus room perfect for a 4th bedroom, office, or flex space offers modern updates in a prime location! Whether you prefer to relax in the formal living/dining area, cozy up by the fireplace in the second living area, enjoy morning coffee in the screened porch area, or simply tinker with your favorite project in the storage building, this home offers versatility and comfort for nearly every desire! Recent updates to the electrical system and plumbing system ensure peace of mind, energy efficient foam insulation optimizes savings, and network cables conveniently installed in all the rooms ensure seamless connectivity for today's digital lifestyle! Don't miss the opportunity to make this beautiful home yours, schedule your showing today!
| Elementary School |
|---|
| Mountainview Elementary School |
| Price History | |
|---|---|
| 3/18/2025 | Listed $359,900 |
General Features
| Interior Features | CeilingFans,DoubleVanity,HisAndHersClosets,SeparateShower,VaultedCeilings,WindowTreatments,BreakfastArea,GraniteCounters |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,DoubleOven,Dishwasher,ExhaustFan,FreeStandingRange,GasWaterHeater,Microwave,PlumbedForIceMaker,TrashCompactor,TanklessWaterHeater,WineCooler |
| Exterior Features | CoveredPatio,Deck,SprinklerIrrigation,Patio,RainGutters,Storage |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | BrickVeneer,FoamInsulation |
| Year Built | 1969 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Lake Air Estates |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-03-18T18:35:07.080-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Waco ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Mountainview |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7056.6 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Waco ISD |
| Elementary School District | Waco ISD |
| Tax Lot | 21 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | LAKE AIR EST Lot 21 Block 9 Acres .2352 |
Interior Features
| Flooring | Terrazzo,Tile,Wood |
|---|---|
| Fireplace Features | Gas,WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | ChainLink,Wood,WroughtIron |
|---|---|
| Parking Features | Attached,GarageFacesRear,RearSideOffStreet,Shelves,Storage,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.2352 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2032.0 |
| Lot Size Acres | 0.2352 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating