Property Attributes
- MLS#228569
- TypeSingle Family
- Listing Status Active
- CountyLIMESTONE
- CityMexia
- NeighborhoodWright Place
- Zip76667
- StyleDetached
- Year Built1974
- Taxes$ 2961
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.3528 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Great Family Home with large backyard. Priced to be sold AS IS. With a little bit of renovation this could be a great investment property. Make it your home or a nice lease property. All the bedrooms are good sized. The carport has been converted to a screened porch area with storage closets and utility room, but could be converted back to covered parking if you wish. There are french doors leading to a metal patio - perfect for those summer cookouts. The privacy fenced back yard and mature trees on this property are very nice!
| Elementary School |
|---|
| A.B. McBay Elementary School |
| Price History | |
|---|---|
| 3/3/2025 | Listed $149,900 |
| 3/27/2025 | 4$144,900 |
| 4/7/2025 | 4$139,900 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,CeilingFans,BreakfastArea |
|---|---|
| Sewer | PublicSewer,SepticTank |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable,SepticAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,GasWaterHeater |
| Exterior Features | CoveredPatio,Patio,Storage |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1974 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Limestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wright Place |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 84 (Milam St) Turn onto Bailey St,Turn Left onto Hopkins St.,Continue onto Tamarisk St.,Property is on the right. |
| ModificationTimestamp | 2025-04-07T00:36:19.533-00:00 |
| City | Mexia |
| Senior Community Y/N | No |
| High School District | Mexia ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | A.B. McBay |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2961.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Mexia ISD |
| Elementary School District | Mexia ISD |
| Tax Lot | 8-9 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Mexia |
| Legal Description | WRIGHT PLACE ADDITION MEXIA,BLOCK 004,LOT 008 - 009,(1/2 OF 8) |
Interior Features
| Flooring | Brick,Laminate,Terrazzo,Tile |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | ComputerRoom |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | None |
| Total Parking | 0.0 |
| Lot Size Area | 0.3528 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2088.0 |
| Lot Size Acres | 0.3528 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating