Property Attributes
- MLS#228233
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityTemple
- NeighborhoodLake Point Terrace
- Zip76502
- StyleDetached
- Year Built2020
- Taxes$ 6092
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1377 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Come check out this 2020 build, ready for you to make it your own before Summer comes around!! This home offers an open concept, with 3 bedrooms and 2 full bathrooms. Settled in an established neighborhood, conveniently located close to major highways for a quick trip to downtown Temple! Your new home awaits!
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 2/14/2025 | Listed $265,000 |
General Features
| Interior Features | CeilingFans,DoubleVanity,HisAndHersClosets |
|---|---|
| Sewer | None |
| Heating | Central,HeatPump |
| Cooling | CentralAir |
| Utilities | SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | ElectricWaterHeater,Disposal,GasWaterHeater,Microwave |
| Exterior Features | CoveredPatio,Patio |
| HOA Fee | 90.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 2020 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | Lake Point Terrace |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on W Adams Ave toward N 5th St,Pass by Dairy Queen,Use the left 2 lanes to turn slightly left onto FM2305/W Adams Ave,Pass by 7-Eleven,Turn right onto S Pea Ridge Rd,Turn left onto Stonehol |
| ModificationTimestamp | 2025-03-03T02:45:52.753-00:00 |
| City | Temple |
| Senior Community Y/N | No |
| High School District | Belton ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Lakewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6092.71 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Belton ISD |
| Elementary School District | Belton ISD |
| Tax Lot | 17 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Temple |
| Legal Description | LAKE POINTE TERRACE PHASE I,BLOCK 005,LOT 0017 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Total Parking | 2.0 |
| Lot Size Area | 0.1377 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1520.0 |
| Lot Size Acres | 0.1377 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating