Property Attributes
- MLS#228207
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodStoneridge
- Zip76643
- StyleDetached
- Year Built2024
- Taxes$ 646
- Price$ 499,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.269 Acres
Data Source:
Waco Association of REALTORS®
Property Description
NEW JOHN HOUSTON HOME IN STONERIDGE IN MIDWAY ISD. The exterior has a gorgeous brick & stone combination with a front-facing two car garage. Inside, structural options include 4 bedrooms and 2.5 baths along with a spacious master suite. The family room has 4 large windows looking over the back patio, which is a great entertaining space. The open concept kitchen-breakfast nook-family room and a large, oversized island also allows for easy entertaining. The family room has a 36-inch gas starter fireplace, and the kitchen also provides a gas cooktop. Main living areas have LVP floors with great durability for children and pets. The rest of the home has upgraded tile and carpet. READY SUMMER 2025!
| Elementary School |
|---|
| Spring Valley Elementary School |
| Price History | |
|---|---|
| 3/19/2025 | Listed $499,990 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,Disposal,GasWaterHeater,Microwave,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,Stone,FoamInsulation |
| Year Built | 2024 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Stoneridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-03-19T17:56:54.873-00:00 |
| City | Hewitt |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Spring Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 646.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hewitt |
| Legal Description | Lot 20 Block 16 Stoneridge PhII |
Interior Features
| Flooring | Carpet,Terrazzo,Tile,Vinyl |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.269 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2384.0 |
| Lot Size Acres | 0.269 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating