Property Attributes
- MLS#227830
- TypeSingle Family
- Listing Status Active
- CountyFALLS
- CityChilton
- NeighborhoodMANCHACA JOSE ANTONIA W
- Zip76632
- StyleDetached
- Year Built1987
- Taxes$ 8834
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3798
- Lot Size1.06 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Stunning & Secluded Mediterranean-Style Estate with Oversized Pool! Discover the charm of this breathtaking two-story, 4-bedroom, 2.5-bathroom Mediterranean-style home, nestled in a private setting with exquisite stone veneer and elegant stone columns. A spacious balcony overlooks the classic oversized pool, perfect for hosting unforgettable gatherings. Step inside to experience a home filled with character and must-see artistic touches throughout. The open-concept kitchen is a chef’s dream, featuring granite countertops, a breakfast bar, a cozy breakfast area, two ovens/stovetops, and a dishwasher—making entertaining effortless. With two expansive living rooms and a massive dining room, there’s plenty of space for both intimate family moments and grand celebrations. A large office area and dedicated hobby room provide ideal spaces for work and creativity. Additional highlights include a garage with a mudroom for added convenience. This home is truly one-of-a-kind—you have to see it in person to appreciate its full beauty! Schedule your private tour today!
| Elementary School |
|---|
| Chilton Elementary School |
| Price History | |
|---|---|
| 2/7/2025 | Listed $450,000 |
| 3/27/2025 | 6$425,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,CeilingFans,DoubleVanity,Fireplace,Other,SoakingTub,SeparateShower,WindowTreatments,BreakfastArea,GraniteCounters |
|---|---|
| Sewer | None,SepticTank |
| Heating | Central |
| Cooling | CentralAir,Electric,Other,TwoUnits |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Tile |
| Appliances | SomeElectricAppliances,DoubleOven,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,Microwave,Range,Refrigerator |
| Exterior Features | CoveredPatio,Deck,FirePit,Other,Patio,Storage |
| HOA Fee | 0.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | Fiberglass,InGround,OutdoorPool,Pool,Private |
| Security Features | SecuritySystem |
| Construction Materials | Stone |
| Year Built | 1987 |
| Stories | 2 |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Falls |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | MANCHACA JOSE ANTONIA W |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Sheds |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 77 toward Golinda/Chilton,turn Left on Hwy 7,Turn Left onto CR 415,turn Right at the first roadway intersection,Turn left onto CR 414,Property will be on your right. Circle drive and fin |
| ModificationTimestamp | 2025-04-05T21:04:41.880-00:00 |
| City | Chilton |
| Senior Community Y/N | No |
| High School District | Chilton ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Chilton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8834.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Chilton ISD |
| Elementary School District | Chilton ISD |
| Tax Lot | NA |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Chilton |
| Legal Description | A0034 MANCHACA JOSE ANTONIA W 1.06 ACRES |
Interior Features
| Flooring | Carpet,Laminate,Terrazzo,Tile |
|---|---|
| Fireplace Features | Propane,Outside |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | BarbedWire,Partial,WroughtIron,Wire |
|---|---|
| Parking Features | Attached,Garage,Gravel,ParkingAvailable,GarageFacesSide,GarageDoorOpener |
| Total Parking | 2.5 |
| Lot Size Area | 1.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3798.0 |
| Lot Size Acres | 1.06 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating