Property Attributes
- MLS#227633
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityTemple
- NeighborhoodLegacy Ranch
- Zip76502
- StyleDetached
- Year Built2024
- Taxes$ 12802
- Price$ 499,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2778
- Lot Size0.26 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This Beautiful & Spacious home includes a wood-burning fireplace, 2 Primary closets and a covered Patio. The Harrisburg plan includes upgrades like granite countertops, upgraded floors, all-wood custom cabinets, and a game room! This is a must-see, Ready to Move into home and is just a phone call away for viewing!
| Elementary School |
|---|
| Charter Oaks Elementary School |
| Price History | |
|---|---|
| 1/17/2025 | Listed $509,990 |
| 2/19/2025 | 2$499,990 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Cooktop,ExhaustFan,Disposal,GasWaterHeater,Microwave,PortableDishwasher,PlumbedForIceMaker,TrashCompactor |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| HOA Fee | 550.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer,Stone,FoamInsulation |
| Year Built | 2024 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Bell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Legacy Ranch |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,take exit 294B and head east on 6th Street toward King Ranch Dr. Make a left on King Ranch Dr and at the traffic circle,take the first exit onto Cibolo Creek Dr and follow down to 6507 Clay |
| ModificationTimestamp | 2025-02-19T22:45:47.657-00:00 |
| City | Temple |
| Senior Community Y/N | No |
| High School District | Belton ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Charter Oaks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12802.74 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Belton ISD |
| Elementary School District | Belton ISD |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Temple |
| Legal Description | LEGACY RANCH PHASE II,BLOCK 010,LOT 0002 |
Interior Features
| Flooring | Carpet,Terrazzo,Tile,Wood |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Garage,GarageFacesSide,GarageDoorOpener |
| Total Parking | 3.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2778.0 |
| Lot Size Acres | 0.26 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating