Property Attributes
- MLS#227236
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodSedwick
- Zip76708
- StyleDetached
- Year Built1920
- Taxes$ 3193
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
Data Source:
Waco Association of REALTORS®
Property Description
Charming 1920s home in prime Waco location with tons of potential! With a flexible O-3 zoning, this home offers 2 bedrooms, 2 bathrooms PLUS an office or playroom, or 3rd bedroom. Original built-ins in the living room and a clawfoot tub retain the home’s historic appeal. Updated kitchen features, granite countertops, a gas range, and a separate dining area. Fantastic location close to Cameron Park, Waco's Cameron Park Zoo, the historic Earle-Harrison House & Pape Gardens, downtown Waco, and Baylor University! Don’t miss out on this rare opportunity!
| Elementary School |
|---|
| J.H. Hines Elementary School |
| Price History | |
|---|---|
| 12/20/2024 | Listed $239,000 |
| 2/7/2025 | 2$235,000 |
| 3/3/2025 | 5$224,000 |
| 3/17/2025 | 3$219,000 |
| 4/5/2025 | 7$205,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,CeilingFans,SoakingTub,WindowTreatments,BreakfastArea,GraniteCounters |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,Dishwasher,GasWaterHeater,Range |
| Exterior Features | CoveredPatio,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer,Stucco |
| Year Built | 1920 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sedwick |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-05T19:12:42.177-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Waco ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Elementary School | J.H. Hines |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3193.65 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Waco ISD |
| Elementary School District | Waco ISD |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | SEDWICK Lot 7 Block 1 |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | ChainLink,Partial |
|---|---|
| Parking Features | DetachedCarport |
| Total Parking | 0.0 |
| Lot Size Area | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 1402.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating