Property Attributes
- MLS#225414
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWoodway
- NeighborhoodWest Woodway Estates
- Zip76712
- StyleDetached
- Year Built1993
- Taxes$ 7653
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.3803 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Spacious 4-3.5-2 home in Midway School District. Easy access to Hwy 84. Just minutes from school, shopping, medical providers and churches. Large deck, tree covered back yard, storage building. Freshly painted and move in ready.
| Elementary School |
|---|
| South Bosque Elementary School |
| Price History | |
|---|---|
| 9/10/2024 | Listed $459,000 |
| 10/18/2024 | 5$439,000 |
| 1/8/2025 | 3$429,000 |
| 3/7/2025 | 3$419,000 |
General Features
| Interior Features | CeilingFans,DoubleVanity,JettedTub,Skylights,BreakfastArea,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,Disposal,GasWaterHeater,IceMaker,Microwave,PlumbedForIceMaker,Refrigerator |
| Exterior Features | Deck,Patio,RainGutters,Storage |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer,WoodSiding |
| Year Built | 1993 |
| Stories | 2 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Woodway Estates |
| Garage Y/N | No |
| Other Structures | Sheds |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-03-07T12:40:47.657-00:00 |
| City | Woodway |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | South Bosque |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7653.95 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 36 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Woodway |
| Legal Description | WEST WOODWAY EST LOT 36 BLOCK 18 ACRES .3808 |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached |
| Total Parking | 2.0 |
| Lot Size Area | 0.3803 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2649.0 |
| Lot Size Acres | 0.3803 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating