Property Attributes
- MLS#224349
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodGross-Yowell
- Zip76643
- StyleDetached
- Year Built1984
- Taxes$ 6537
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.3023 Acres
Data Source:
Waco Association of REALTORS®
Property Description
SELLER IS WILLING TO PAY CLOSING COSTS! Updated and Move-in Ready! This freshly updated 3-bedroom, 2-bath home, with 2220+/-SqFt is perfectly situated on a large corner lot surrounded by mature trees. Upon entry, you'll be greeted by a large living room, featuring a wood burning fireplace accented by beautiful wood beams on the high ceiling. The kitchen, recently updated with new appliances features an eat-at island, a cozy breakfast nook adorned with large bay windows, inviting mornings bathed in sunshine. The home offers 3 spacious bedrooms with large windows and spacious closets. With all new paint throughout and many more updates, this home is a must see! Outside, you'll find an extended covered patio, and a side entry 2 car garage. A metal roof adds durability to the home's exterior, ensuring low maintenance living for years to come. Within walking distance to Spring Valley Elementary school in Midway ISD, don't wait- come see this home today!
| Elementary School |
|---|
| Spring Valley Elementary School |
| Price History | |
|---|---|
| 7/16/2024 | Listed $349,000 |
| 8/10/2024 | 1$346,500 |
| 3/5/2025 | 3$339,000 |
| 3/28/2025 | 3$329,000 |
| 4/8/2025 | 4$319,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,BayWindow,CeilingFans,DoubleVanity,TubShower,VaultedCeilings,WindowTreatments,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | SomeElectricAppliances,Dishwasher,ElectricWaterHeater,Disposal,Microwave,PlumbedForIceMaker,Refrigerator |
| Exterior Features | CoveredPatio,Deck,Patio,RainGutters |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 1984 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Gross-Yowell |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-08T17:40:49.173-00:00 |
| City | Hewitt |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Spring Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6537.15 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hewitt |
| Legal Description | Lot 5 Block 3 .3023+/- Acres Gross-Yowell |
Interior Features
| Flooring | Terrazzo,Tile |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Garage,GarageFacesSide,Storage,WorkshopInGarage,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.3023 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2220.0 |
| Lot Size Acres | 0.3023 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating