Property Attributes
- MLS#222598
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodSunflower Ridge
- Zip76643
- Style
- Year Built2019
- Taxes$ 12462
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3433
- Lot Size0.374 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Welcome to this distinguished and elegant home. Boasting size in the beautiful home as well as the wonderful corner lot. The entrance to the home from two streets is just a beginning of what is in store. Well manicured yard with lush flower beds. The backyard is a child's dream with ample room to add a pool. Relaxing patio with fireplace and setup for TV, plus room for entertaining. Come take a look inside this 4 bedroom plus office or 5th bedroom custom home. Extra energy efficient features include solar panels plus spray foam insulation. Sivant pro home entertainment system includes surround sound in game room/media room with the ability to connect to other rooms and the patio speaker system. But lets talk about this beautiful interior. Newly laid wood floors, paint, and fixtures accent the vaulted ceilings and classy crown molding in this open concept beauty. The kitchen features 36" gas cook top, stainless steel appliances, large island, granite counter tops, under cabinet lighting, walk-in pantry, and much more. Opens to the living room with high dramatic ceilings, fireplace with gas connections, and built-in bookcases. The primary suite features his and her vanities, and an extended shower with bench. Closet connects to laundry room for convenience. Upstairs commands fun with large entertaining area, plus 2 bedrooms and a bathroom. Entire house decorated with style and class. Move in ready.
| Elementary School |
|---|
| Spring Valley Elementary School |
| Price History | |
|---|---|
| 5/1/2024 | Listed $699,000 |
| 6/6/2024 | 2$690,000 |
| 8/14/2024 | 2$680,000 |
| 10/10/2024 | 3$665,000 |
| 1/27/2025 | 3$650,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,BayWindow,CeilingFans,DoubleVanity,HisAndHersClosets,SoakingTub,SeparateShower,WiredForSound,WindowTreatments,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,TwoUnits |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,SomeGasAppliances,BuiltInOven,Cooktop,Dishwasher,ElectricWaterHeater,Disposal,MultipleWaterHeaters,Microwave,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,Deck,FirePit,Garden,SprinklerIrrigation,Patio,RainGutters |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,Stone,FoamInsulation |
| Year Built | 2019 |
| Stories | 2 |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows,SolarPanels |
| Subdivision Name | Sunflower Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-02-23T12:52:54.473-00:00 |
| City | Hewitt |
| Senior Community Y/N | No |
| High School District | Midway ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Spring Valley |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 12462.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Midway ISD |
| Elementary School District | Midway ISD |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| PostalCity | Hewitt |
| Legal Description | SUNFLOWER RIDGE Lot 13 Block 1 Acres .374 |
Interior Features
| Flooring | Terrazzo,Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,WoodBurning,Outside |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage,GarageFacesSide,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.374 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3433.0 |
| Lot Size Acres | 0.374 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating