Property Attributes
- MLS#222049
- TypeSingle Family
- Listing Status Active
- CountyLIMESTONE
- CityKosse
- NeighborhoodKosse
- Zip76653
- StyleDetached
- Year Built1961
- Taxes$ 1893
- Price$ 96,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.9986 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Charming 1760 sq ft home on almost a full acre of land in Kosse, TX. Built in 1961, with half the house already renovated: new floor joists, beams, plumbing, and wiring in the kitchen and living room. New Gas heaters in parts of the house. Much of the building materials to finish renovation are already there! Enjoy easy access to parks, clinics, and more. Invest now and transform this into your dream sanctuary. Don't miss out—schedule your showing today! Opportunity awaits to make this your new haven.
| Elementary School |
|---|
| Groesbeck Elementary School |
| Price History | |
|---|---|
| 4/23/2024 | Listed $115,000 |
| 10/7/2024 | 7$108,000 |
| 11/1/2024 | 12$96,000 |
General Features
| Interior Features | CeilingFans |
|---|---|
| Sewer | PublicSewer,SepticTank |
| Heating | Central |
| Cooling | Gas |
| Utilities | SewerAvailable,SepticAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,Cooktop,Disposal,GasWaterHeater,PortableDishwasher |
| Exterior Features | CoveredPatio,Patio,Storage |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1961 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2022 |
| County | Limestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kosse |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marlin,TX head east on Coleman St toward Kunze Ave. Turn right onto Kunze Ave. Turn left onto TX-7 / Live Oak St. Turn left onto TX-14 / N Mignonette St. Arrive at TX-14 / N Mignonette St. The l |
| ModificationTimestamp | 2024-12-30T15:34:26.423-00:00 |
| City | Kosse |
| Senior Community Y/N | No |
| High School District | Groesbeck ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | Yes |
| Electric On Property Y/N | No |
| Elementary School | Groesbeck |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1893.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Groesbeck ISD |
| Elementary School District | Groesbeck ISD |
| Tax Lot | 150X290') |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Kosse |
| Legal Description | RDIV 009-IX KOSSE,BLOCK B,LOT (150X290') |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | DetachedCarport |
| Total Parking | 2.0 |
| Lot Size Area | 0.9986 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Size Acres | 0.9986 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating