Property Attributes
- MLS#221053
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodIndian Trails
- Zip76657
- StyleDetached
- Year Built2024
- Taxes$ 528
- Price$ 446,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.241 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Welcome Home! This one has it all. The bedrooms are a nice size; all with ceiling fans and window coverings. This home features an open floor plan with a formal dining area for when you want to entertain, or to enjoy those special occassions. A separate laundry room features storage space. The main bedroom is isolated with a big adjacent bathroom, complete with double vanities, a great glass-enclosed shower, and a whirlpool tub! Stained concrete flooring all over the house. This flooring makes cleaning a breeze, and looks fantastic. Great kitchen with a big pantry. Enjoy your afternoons cooking in the outdoor kitchen under the covered patio...a perfect place to gather with family and friends. The yard is complete with grass and sprinkler system all over. Taxes are on the land only. (Buyer and Buyers agent to verify the information.)
| Elementary School |
|---|
| McGregor Elementary School |
| Price History | |
|---|---|
| 3/1/2024 | Listed $479,000 |
| 8/9/2024 | 1$476,000 |
| 2/3/2025 | 2$471,000 |
| 2/11/2025 | 2$466,000 |
| 2/18/2025 | 3$456,000 |
| 3/25/2025 | 3$446,000 |
General Features
| Interior Features | CeilingFans,DoubleVanity,JettedTub,SeparateShower,WindowTreatments,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Dishwasher,ElectricWaterHeater,Disposal,Microwave,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters,FullyFenced |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Stone,FoamInsulation |
| Year Built | 2024 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Indian Trails |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 4 towards Mcgregor. Right on 317,left on main St and left on Navajo trail. |
| ModificationTimestamp | 2025-03-25T15:58:42.970-00:00 |
| City | McGregor |
| Senior Community Y/N | No |
| High School District | McGregor ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | McGregor |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 528.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | McGregor ISD |
| Elementary School District | McGregor ISD |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | McGregor |
| Legal Description | Indian trails Addition Phase Two lot 3 block 4 Acres .241 |
Interior Features
| Flooring | Concrete |
|---|---|
| Fireplace Features | FreeStanding,WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached,FrontEntry,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.241 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2089.0 |
| Lot Size Acres | 0.241 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating